MARKINGAGW
Matching part numbers
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| FAN2504S30 | Fairchild | SOT-23-5 | 5 | 3.0V 200 mA CMOS LDO Regulator |
| FAN2514S30 | Fairchild | SOT-23-5 | 5 | 3.0 V 200 mA CMOS LDO Regulator with Fast Start Enable |
| MAX1507ETA | Maxim Integrated | QFN-8 | 8 | Linear Li+ Battery Charger with Integrated Pass FET and Thermal Regulation |
| MAX6384XS44D2 | Maxim Integrated | SC70-4 | 4 | Single/Dual Low-Voltage, Low-Power uP Reset Circuit |
| MAX6740XKLID3 | Maxim Integrated | SC70-5 | 5 | Low-Power Dual-/Triple-Voltage SC70 μP Supervisory Circuits |
| TPS77450DGK | Texas Instruments | MSOP-8 | 8 | Single Output LDO, 250mA, Fixed(5.0V), Fast Transient Response, PowerGood (PG) Output |
| BCX70G | Philips | SOT-23 | 3 | GP, Sw, 45V, 100mA, 250mW, B=120..220, >100MHz |
| AME8500AEETAD26 | AME | SOT-23 | 3 | 2.63V±1.5%, -Reset PPO, 30ms |
| AME8500AEETAD26Z | AME | SOT-23 | 3 | 2.63V±1.5%, -Reset PPO, 30ms, lead free |
| ISL88011IH531Z | Itl | SOT-23-5 | 5 | 3.09V -Reset/-MR, +Reset PPO |
| MIC5320-1.8/1.6YMT | Micrel | 6-PIN 1.6 X 1.6 THIN MLF | 6 | Dual, High Performance 150mA μCap ULDO |
| MAX1507ETA-T | Maxim Integrated | 8 THIN DFN-EP* | 8 | 线性Li+电池充电器,带有集成调整FET和热调节,3mm x 3mm TDFN封装 |
| MAX1507ETA+T | Maxim Integrated | 8 THIN DFN-EP* | 8 | 线性Li+电池充电器,带有集成调整FET和热调节,3mm x 3mm TDFN封装 |
| MAX6384-XS44D2 | Maxim Integrated | SC70-4 | — | — |
| MIC5320-GWYMT | Micrel | TMLF1.6X1.6-6 | — | Dual, High Performance 150mA uCap ULDO |
Markings easily confused with AGW
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOT-23-5)
23207 marking codes are recorded for this package; the most common are listed here.
Other markings from Maxim Integrated
4519 marking codes are recorded for this manufacturer; the most common are listed here.