MARKINGM4P
Matching part numbers
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| ADM809ZAKSZ | Analog Devices | KS-3 | 3 | 2.32V Microprocessor Supervisory Circuit, Active-Low Push-Pull Output |
| ADM809ZARTZ | Analog Devices | RT-3 | 3 | 2.32V Microprocessor Supervisory Circuit, Active-Low Push-Pull Output |
| BSR56 | — | SOT-23 | 3 | — |
| MA10701 | Panasonic | MINI3-G1 | 3 | Small-signal device - Diode - Schottky Barrier Diode(SBD) |
| MA3X701 | Panasonic | MINI3-G1 | 3 | Schottky Barrier Diodes(SBD) |
| MA1070100L | Panasonic | SOT-23/SC-59 | — | Diodes > Schottky Barrier Diodes > Single |
| MA3X701 (MA10701) | Panasonic | SOT-23-3 | — | — |
Markings easily confused with M4P
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (MINI3-G1)
154 marking codes are recorded for this package; the most common are listed here.
Other markings from Panasonic
1433 marking codes are recorded for this manufacturer; the most common are listed here.