MARKINGML
Matching part numbers
| Part number | Manufacturer | Package | Pins | Category |
|---|---|---|---|---|
| ZVP3306F | Zet | SOT-23 | 3 | p-ch mosfet 60V 90mA |
| 2SA1519 | — | CP | 3 | Transistors with Built-in Resistors |
| 2SAR293P | — | MPT3 | 3 | Medium Power PNP Transistor ( -30V / -1A) |
| KRA731F | — | TFS6 | 6 | General Purpose Transistor with Built in Bias Resistor |
| RT9168A-35CBR | Rct | SOT-23-5 | 5 | — |
| SMBG33 | — | SMBG | 2 | Surface Mount TRANSZORB? uni-directional Transient Voltage Suppressor |
| SMBJ33 | — | DO-214AA | 2 | Surface Mount TRANSZORB? Transient Voltage Suppressorc |
| SPM3255 | Sanyo | CP6 | 6 | Single Power Supply Operation RF Switch MMIC |
| 2SB799 | NEC | SOT-89 | 3 | PNP Silicon Epitaxial Transistor |
| MAX8840ELT31+T | Maxim Integrated | DFN-6 | 6 | LDO, 3.1V±2%, 150mA, +CE |
| NX3L1G384GM | Philips | SOT-886 | 6 | Single-pole single-throw analog switch |
| R1118K171B | Ricoh | DFN-1612-4B | 4 | 1.7V±1%, 150mA, +CE |
| RP107K181D5 | Ricoh | DFN-1212-6 | 6 | LDO, 1.85V±1%, 200mA, +CE, CL |
| BD5230FVE | Rohm | VSOF-5 | — | 3V, +Reset ODO |
| BD5230G | Rohm | SSOP-5 | — | 3V, +Reset ODO |
| NX3L1G384GW | Philips | SOT-353-1 | — | Single-pole single-throw analog switch |
| R1122N301A | Ricoh | SOT-23-5 | — | LDO, LN, -CE, 3V±2%, 150mA |
| DDZX9714TS | Diodes Incorporated | SOT-363 | — | Triple, 3x33V±5%, 200mW |
| DDZ9714 | Diodes Incorporated | SOD-123 | 2 | 33V±5%, 500mW |
| DDZ9714S | Diodes Incorporated | SOD-323 | 2 | 33V±5%, 200mW |
| DDZ9714T | Diodes Incorporated | SOD-523 | 2 | 33V±1%, Izt=50ΩA, 150mW |
| P6SMB62 | Fag | DO-214AA/SMB | 2 | Vrwm=62V, 6.8A, 600W(1ms) |
| P6SMBJ33 | PanJit | DO-214AA/SMB | 2 | Vbr=33V, 10.2A, 600W(1ms) |
| PZU36BA | Philips | SOD-323 | 2 | 36V±5%, If=200mA, 320mW |
| SM6T24C | Ste | DO-214AA/SMB | 2 | Vbr=24V, 17A, 600W(1ms), Bidirectional |
| TV06B330K-G | Cmc | DO-214AA/SMB | 2 | Vrwm=33.0V, Vbr=36.70..44.90V, Ipp=10.17A, 600W(1ms) |
| CH751WSPT | Chm | SOT-323 | 3 | Dual, SBD, 40V, 30mA, Vf<0.37V(1mA) |
| DDZX9714 | Diodes Incorporated | SOT-23 | 3 | 33V±5%, 500mW |
| DDZX9714W | Diodes Incorporated | SOT-323 | 3 | 33V±5%, 200mW |
| PT7M6241NLC3 | Pti | SC-70 | 3 | 4.1V±1.5%, -Reset ODO |
| PT7M6241NLC3E | Pti | SC-70 | 3 | 4.1V±1.5%, -Reset ODO, Lead free |
| PT7M6241NLTA3 | Pti | SOT-23 | 3 | 4.1V±1.5%, -Reset ODO |
| PT7M6241NLTA3E | Pti | SOT-23 | 3 | 4.1V±1.5%, -Reset ODO, Lead free |
| 2SB799-L | NEC | SOT-89 | 3 | AF-Amp, 60V, 1A, 2W, 120MHz, B=135..270 |
| PT7M6241NLC4 | Pti | SC-70-4 | 4 | 4.1V±1.5%, -Reset ODO |
| PT7M6241NLC4E | Pti | SC-70-4 | 4 | 4.1V±1.5%, -Reset ODO, Lead free |
| XC6120N18N | Torex Semiconductor | SSOT-24 | 4 | 1.8V±2%, N-ch, +Reset ODO |
| XC6127N32KNR | Torex Semiconductor | SSOT-24 | 4 | 3.2V±0.8%, +Reset ODO, -MR, Rt=800ms |
| XC6223G281NR-G | Torex Semiconductor | SSOT-24 | 4 | LDO, 2.8V±1%, 300mA, +CE, PDR, ICP |
| RP154N035B | Ricoh | SOT-23-6 | 6 | LDO, Dual out, Vout1/Vout2=2.8V/2.7V±1%, 300mA, +CE |
| ZVP3306FTA | ZETEX | SOT-23/SC-59 | — | Channel |
| SPM3255-TL | Sanyo | SOT-163 | — | Integrated Circuit(IC) > Other |
| RJU002N06 | Rohm | SOT-89/SC-62/MPT3 | — | Channel |
| RJK002N06 | Rohm | SOT-89/SC-62/MPT3 | — | Channel |
| BF994SR | SIEMENS | SOT-143 | — | Channel |
| 2SK1849 | Sanyo | SOT-23/SC-59 | — | Channel |
| BF994 | SIEMENS | SOT-143 | — | Channel |
| MA28T-A | Panasonic | SOT-23/MINI3-G1 | — | Diodes > Switching Diodes > Single |
| 2SB799ML | NEC | SOT-89 | — | — |
| BF1212WR | NXP Semiconductors | SOT-343R | — | N沟道双栅极MOSFET |
| MA3X028TA | Panasonic | SOT-23 | — | — |
| 2SC5256 | Toshiba | 2-2H1A | — | Silicon NPN Epitaxial Type Transistor |
| 2SC5256FT | Toshiba | 2-1B1A | — | Silicon NPN Epitaxial Type Transistor |
| N0500R | — | SOT-23F | — | PNP SILICON EPITAXIAL TRANSISTOR |
| MTM86128 | Panasonic | WSSMINI6-F1 | — | Silicon P-channel MOS FET |
| 2SAR293PT100 | — | MPT3 | — | Medium Power PNP Transistor ( -30V / -1A) |
| BD5230FVE-TR | Rohm | VSOF5 | — | Voltage Detector with Adjustable Delay Time |
| BD5230G-TR | Rohm | SOT-23-5 | — | Voltage Detector with Adjustable Delay Time |
Markings easily confused with ML
Worn markings, blurry photos and similar letterforms make these codes the ones most often misread. Check them one by one.
Other markings in the same package (SOT-23)
13206 marking codes are recorded for this package; the most common are listed here.
Other markings from Rohm
1547 marking codes are recorded for this manufacturer; the most common are listed here.